- AT&T Forums Home
- /
- DSL Internet
- /
- Email, Security, Equipment
- /
- Email, Internet, Security
- /
- Dead Nodes
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic to the Top
- Bookmark
- Subscribe
- Printer Friendly Page
Dead Nodes
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Email to a Friend
- Report Inappropriate Content
02-22-2012 08:13:27 AM
you have a couple dead nodes in your network after this: 99-108-248-3.lightspeed.irvnca.sbcglobal.net [99.108.248.3].
i have done traceroutes on a few different web sites to check this out and i always get the same thing:
Tracing route to patchserver.crypticstudios.com [208.95.185.41]
over a maximum of 30 hops:
1 2 ms 1 ms 1 ms homeportal [192.168.1.254]
2 25 ms 23 ms 38 ms 99-108-248-3.lightspeed.irvnca.sbcglobal.net [99.108.248.3]
3 * * * Request timed out.
4 * * * Request timed out.
5 22 ms 22 ms 21 ms 12.83.38.149
6 23 ms 23 ms 26 ms la2ca03jt.ip.att.net [12.122.84.217]
7 37 ms 36 ms 39 ms 192.205.35.6
8 37 ms 37 ms 35 ms te0-0-0-2.mpd22.lax01.atlas.cogentco.com [154.54.6.229]
9 79 ms 79 ms 79 ms te0-1-0-6.mpd22.iah01.atlas.cogentco.com [154.54.0.246]
10 90 ms 89 ms 89 ms te0-1-0-3.mpd22.atl01.atlas.cogentco.com [154.54.5.54]
11 89 ms 89 ms 89 ms te0-0-0-3.mpd22.dca01.atlas.cogentco.com [154.54.28.209]
12 92 ms 91 ms 91 ms te0-2-0-2.mpd22.jfk02.atlas.cogentco.com [154.54.5.49]
13 98 ms 97 ms 97 ms te0-1-0-5.ccr21.bos01.atlas.cogentco.com [154.54.44.30]
14 122 ms 147 ms 214 ms te3-4.ccr01.bos06.atlas.cogentco.com [154.54.46.134]
15 109 ms 107 ms 107 ms 38.111.40.114
16 98 ms 98 ms 98 ms 208.95.185.41
Trace complete.
contacting nettest server..
Local IP: 99.108.250.28
Ping: 93.8 msec
Port: 80: 33 KB/sec 2 KB/sec 36 KB/sec 500
Port: 80: 69 KB/sec 3 KB/sec 73 KB/sec 500
Port: 443: 37 KB/sec 2 KB/sec 39 KB/sec 500
Port: 443: 46 KB/sec 2 KB/sec 49 KB/sec 500
Port: 7255: 60 KB/sec 3 KB/sec 64 KB/sec 500
Port: 7255: 50 KB/sec 2 KB/sec 53 KB/sec 500
Port: 7003: 91 KB/sec 4 KB/sec 96 KB/sec 500
Port: 7003: 90 KB/sec 4 KB/sec 96 KB/sec 500
Port: 7202: 77 KB/sec 3 KB/sec 81 KB/sec 500
Port: 7202: 65 KB/sec 3 KB/sec 68 KB/sec 500
Port: 7499: 39 KB/sec 3 KB/sec 49 KB/sec 500
Port: 7499: 140 KB/sec 7 KB/sec 148 KB/sec 500
Port: 80: 100 KB/sec 5 KB/sec 112 KB/sec 500
Idle NIC bandwidth Send: 0 KB/sec Recv: 0 KB/sec
hit return to exit
C:\Users\billman>tracert www.yahoo.com
Tracing route to any-fp3-real.wa1.b.yahoo.com [98.139.127.62]
over a maximum of 30 hops:
1 2 ms 1 ms 1 ms homeportal [192.168.1.254]
2 25 ms 27 ms 25 ms 99-108-248-3.lightspeed.irvnca.sbcglobal.net [99.108.248.3]
3 * * * Request timed out.
4 * * * Request timed out.
5 22 ms 25 ms 23 ms 12.83.38.149
6 24 ms 23 ms 26 ms la2ca02jt.ip.att.net [12.123.30.133]
7 24 ms 23 ms 28 ms las-bb1-link.telia.net [213.248.88.29]
8 37 ms 39 ms 36 ms sjo-bb1-link.telia.net [80.91.247.171]
9 * 39 ms 36 ms yahoo-ic-141069-sjo-bb1.c.telia.net [213.248.70.190]
10 37 ms 38 ms 37 ms ae-0-d170.msr2.sp1.yahoo.com [216.115.107.81]
11 38 ms 37 ms 37 ms et-18-25.fab2-1-gdc.sp2.yahoo.com [67.195.128.71]
12 38 ms 37 ms 37 ms po-11.bas1-3-prd.sp2.yahoo.com [76.13.244.9]
13 149 ms 120 ms 82 ms ir2.fp.vip.sp2.yahoo.com [98.139.127.62]
Trace complete.
C:\Users\billman>tracert www.google.com
Tracing route to www.l.google.com [74.125.224.212]
over a maximum of 30 hops:
1 2 ms 1 ms 1 ms homeportal [192.168.1.254]
2 26 ms 22 ms 31 ms 99-108-248-3.lightspeed.irvnca.sbcglobal.net [99.108.248.3]
3 * * * Request timed out.
4 * * * Request timed out.
5 22 ms 24 ms 21 ms 12.83.38.149
6 23 ms 24 ms 24 ms gar4.lsrca.ip.att.net [12.122.104.89]
7 113 ms 110 ms 110 ms 12.248.3.6
8 55 ms 23 ms 23 ms 64.233.174.41
9 24 ms 23 ms 26 ms 72.14.236.13
10 24 ms 24 ms 23 ms lax02s02-in-f20.1e100.net [74.125.224.212]
Trace complete.
note nodes 3 and 4 always time out. just letting you know.
Re: Dead Nodes
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Email to a Friend
- Report Inappropriate Content
02-22-2012 10:05:09 AM
4 hours later and still dead.
1 <1 ms <1 ms <1 ms 192.168.1.245
2 <1 ms <1 ms <1 ms 10.0.0.3
3 1 ms 19 ms 11 ms 208-96-248-81.static.cimcoisp.net [208.96.248.81]
4 8 ms 10 ms 8 ms 69-7-192-54.static.cimcoisp.net [69.7.192.54]
5 10 ms 10 ms 9 ms cr83.cgcil.ip.att.net [12.122.133.66]
6 13 ms 13 ms 10 ms cr1.cgcil.ip.att.net [12.123.7.110]
7 18 ms 16 ms 13 ms gar2.ipsin.ip.att.net [12.122.133.113]
8 7 ms 7 ms 7 ms 151.164.53.2
9 8 ms 10 ms 7 ms dist1-g1-2.chcgil.ameritech.net [151.164.242.209]
0 9 ms 11 ms 10 ms rback2-g1-0.chcgil.ameritech.net [99.164.168.5]
1 * * * Request timed out.
2 * * * Request timed out.
3 * * * Request timed out.
4 * * * Request timed out.
5 * * * Request timed out.
6 * * * Request timed out.
7 * * * Request timed out.
8 * * * Request timed out.
9 * * * Request timed out.
Re: Dead Nodes
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Email to a Friend
- Report Inappropriate Content
02-22-2012 10:35:38 AM
We have an update that it will be resolved in next 2 hours.
Re: Dead Nodes
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Email to a Friend
- Report Inappropriate Content
02-22-2012 05:34:06 PM
well, i'm glad i got a response and thank you, but nothing's changed. i'm having trouble with this because i cannot stay connected to a game at the cryptic address (thier test server for this purpose.) i want to make certain everything at my end is taken care of before i start a ticket with them. please don't just gloss over this, like i said, i'm glad you responded so quickly and i hop we can get this resolved soon.
thank you.
Re: Dead Nodes
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Email to a Friend
- Report Inappropriate Content
02-23-2012 06:58:13 PM
ok, now it's even worse, even the log in serevr is timing out:
Tracing route to any-fp3-real.wa1.b.yahoo.com [98.139.127.62]
over a maximum of 30 hops:
1 2 ms 1 ms 1 ms homeportal [192.168.1.254]
2 * * * Request timed out.
3 * * * Request timed out.
4 * * * Request timed out.
5 22 ms 21 ms 22 ms 12.83.38.149
6 23 ms 23 ms 24 ms la2ca02jt.ip.att.net [12.123.30.133]
7 24 ms 23 ms 24 ms las-bb1-link.telia.net [213.248.88.29]
8 37 ms 37 ms 36 ms sjo-bb1-link.telia.net [80.91.247.171]
9 37 ms 38 ms 36 ms yahoo-ic-141069-sjo-bb1.c.telia.net [213.248.70190]
10 38 ms 37 ms 38 ms ae-1-d170.msr2.sp1.yahoo.com [216.115.107.85]
11 45 ms 37 ms 37 ms et-17-25.fab3-1-gdc.sp2.yahoo.com [98.136.16.27]
12 38 ms 40 ms 38 ms po-13.bas1-3-prd.sp2.yahoo.com [76.13.244.13]
13 134 ms 121 ms 192 ms ir2.fp.vip.sp2.yahoo.com [98.139.127.62]
Trace complete.








