- AT&T Forums Home
- /
- U-verse Forums
- /
- U-verse Internet
- /
- Features and How To
- /
- High Ping on softlayer network in Dallas.
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic to the Top
- Bookmark
- Subscribe
- Printer Friendly Page
High Ping on softlayer network in Dallas.
[ Edited ]- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Email to a Friend
- Report Inappropriate Content
06-20-2012 09:49:28 AM - edited 06-20-2012 09:57:13 AM
My Computer
|-------------------------------------------------
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|
| my.router - 0 | 10 | 10 | 1 | 1 | 2 | 1 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| bb1-g1-0-1.spfdmo.sbcglobal.net - 0 | 10 | 10 | 21 | 21 | 23 | 22 |
| gar25.dlstx.ip.att.net - 0 | 10 | 10 | 35 | 35 | 37 | 36 |
| ae-9.r01.dllstx04.us.bb.gin.ntt.net - 0 | 10 | 10 | 33 | 34 | 36 | 34 |
|ae-0.softlayer.dllstx04.us.bb.gin.ntt.net - 0 | 10 | 10 | 66 | 67 | 71 | 67 |
| po32.dsr02.dllstx3.networklayer.com - 0 | 10 | 10 | 64 | 65 | 67 | 67 |
| te2-4.dsr02.dllstx2.networklayer.com - 0 | 10 | 10 | 65 | 66 | 71 | 66 |
| po2.car01.dllstx2.networklayer.com - 0 | 10 | 10 | 65 | 73 | 132 | 65 |
| 5a.7.1243.static.theplanet.com - 0 | 10 | 10 | 66 | 69 | 75 | 66 |
| eos.keenen.org - 0 | 10 | 10 | 68 | 68 | 72 | 68 |
|________________________________________________|
Linode Server
HOST: eos Loss% Snt Last Avg Best Wrst StDev
1.|-- a1.7.1243.static.theplane 0.0% 10 0.4 1.9 0.4 13.3 4.0
2.|-- xe-2-0-0.car03.dllstx2.ne 0.0% 10 0.2 3.8 0.2 35.6 11.2
3.|-- po101.dsr02.dllstx2.netwo 0.0% 10 0.4 0.5 0.4 0.7 0.1
4.|-- te3-2.dsr02.dllstx3.netwo 0.0% 10 0.8 20.1 0.7 187.5 58.8
5.|-- ae17.bbr02.eq01.dal03.net 0.0% 10 0.6 0.6 0.5 0.6 0.0
6.|-- xe-11-0-3.edge2.Dallas3.L 0.0% 10 15.0 15.1 15.0 15.4 0.1
7.|-- vlan60.csw1.Dallas1.Level 0.0% 10 15.1 19.5 15.1 27.0 4.3
8.|-- ae-63-63.ebr3.Dallas1.Lev 0.0% 10 14.8 14.9 14.8 15.6 0.2
9.|-- ae-3-3.ebr2.LosAngeles1.L 0.0% 10 33.3 33.3 33.2 34.0 0.2
10.|-- ae-72-72.csw2.LosAngeles1 0.0% 10 30.3 34.9 30.3 41.7 4.2
11.|-- ae-2-70.edge2.LosAngeles9 0.0% 10 30.3 30.5 30.3 30.8 0.2
12.|-- 192.205.37.145 0.0% 10 34.0 33.9 33.8 34.1 0.1
13.|-- cr2.la2ca.ip.att.net 0.0% 10 49.5 51.6 45.8 80.4 10.2
14.|-- cr2.dlstx.ip.att.net 0.0% 10 51.3 50.1 48.1 51.7 1.3
15.|-- cr1.dlstx.ip.att.net 0.0% 10 53.7 53.1 51.0 54.7 1.3
16.|-- 12.83.58.173 0.0% 10 49.5 49.6 49.5 49.7 0.1
17.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
I usually get 30ms ping, now I'm getting 70+ms ping on certain parts of dallas, like softlayer's network. On internap's network I get 32ms which is also located in dallas. So something is wrong here and softlayer tells me it's my ISP fault for the high ping. I don't know what else to do, it messes with me on some games for servers hosted on softlayer's network and customer service over the phone don't seem to know anything what's going on. I went here to hope this can get solved and not have to switch providers.
One more thing to add leaseweb network in the usa seems to have extremely slow download speeds and seems only att users are effected by it and SSH tunnels cannot go above 3mbits on any service out there.








